Geen informatie
Positie | Team | GS | GW | GL | VL | PT |
---|---|---|---|---|---|---|
1 | Domstad Dodgers PH1 | 0 | 0 | 0 | 0 | 0 |
2 | Green Hearts PH1 | 0 | 0 | 0 | 0 | 0 |
3 | HCAW PH2 | 0 | 0 | 0 | 0 | 0 |
4 | Hilversum Hurricanes PH1 | 0 | 0 | 0 | 0 | 0 |
5 | Houten Dragons PH1 | 0 | 0 | 0 | 0 | 0 |
6 | Quick Amersfoort PH1 | 0 | 0 | 0 | 0 | 0 |
7 | UVV PH2 | 0 | 0 | 0 | 0 | 0 |
8 | Zuidvogels PH1 | 0 | 0 | 0 | 0 | 0 |
Geen informatie